Daily closing price information for all listed and traded securities. Prices are only updated after the close of trading on Trading Days. Trading occurs Monday through Friday from 10:00 am to 12:00 pm EST, except Bahamian public holidays.

Select date range and Symbol to resort the daily prices of a particular symbol.

Date Company Type Last Close Closing Price Change Last Trade Price Volume EPS Dividend P/E Ratio Yield
2021-10-01 DHS Listed & Traded 8.50 8.55  0.05 8.51 1,000.00 0.47 0.06 14.67 0.88
2021-10-01 FBB Listed & Traded 14.50 14.50  0 14.50 0.00 0.82 0.54 16.54 4.00
2021-10-01 BBL Listed & Traded 1.76 1.70  0 1.70 0.00 0.00 0.02 0.00 1.23
2021-10-01 BPF Listed & Traded 6.00 6.00  0 6.00 0.00 1.76 0.00 3.41 0.00
2021-10-01 BWL Listed & Traded 8.50 8.50  0 9.00 0.00 0.37 0.26 17.91 3.93
2021-10-01 CAB Listed & Traded 3.00 3.15  0 3.15 0.00 -0.44 0.00 N/M 0.00
2021-10-01 CIB Listed & Traded 11.26 11.26  0 12.00 0.00 0.72 0.27 14.13 2.65
2021-10-01 FCL Listed & Traded 3.96 4.00  0 4.00 0.00 0.20 0.12 18.72 3.16
2021-10-01 FIN Listed & Traded 8.93 9.33  0 9.33 0.00 0.94 0.20 9.05 2.35
2021-10-01 FAM Listed & Traded 10.08 10.08  0 10.08 1,000.00 0.73 0.24 11.54 2.86
2021-10-01 CHL Listed & Traded 5.95 5.95  0 6.26 200.00 0.45 0.22 12.25 4.00
2021-10-01 JSJ Listed & Traded 15.50 15.50  0 16.50 0.00 0.63 0.61 24.09 4.01
2021-10-01 BOB Listed & Traded 1.40 1.40  0 1.54 100.00 0.00 0.00 0.00 0.00
2021-10-01 CWCB Listed & Traded 2.36 2.36  0 2.20 0.00 0.10 0.07 23.53 2.83
2021-10-01 AML Listed & Traded 6.50 6.48  0 6.48 0.00 0.24 0.17 18.83 3.78
2021-10-01 FCLB Secondary 1.00 1.00  0 1.00 0.00 0.00 0.00 0.00 0.00
2021-10-01 BAH29 Government 107.31 107.31  0 107.31 0.00 0.00 0.00 0.00 0.00
2021-10-01 FBBA Secondary 10.00 10.00  0 10.00 0.00 0.00 0.00 0.00 0.00
2021-10-01 FBB22 Secondary 100.00 100.00  0 100.00 0.00 0.00 0.00 0.00 0.00
2021-10-01 CBB Listed & Traded 6.30 6.30  0 6.75 500.00 0.14 0.00 33.86 0.00
2021-10-01 APD Listed & Traded 39.95 39.95  0 34.60 0.00 0.93 1.26 34.46 3.92
2021-10-01 CHLA Secondary 1.00 1.00  0 1.00 0.00 0.00 0.00 0.00 0.00
2021-10-01 CAB6 Secondary 1,000.00 1,000.00  0 1,000.00 0.00 0.00 0.00 0.00 0.00
2021-10-01 CAB8 Secondary 1,000.00 1,000.00  0 1,000.00 0.00 0.00 0.00 0.00 0.00
2021-10-01 CBLE Secondary 100.00 100.00  0 100.00 0.00 0.00 0.00 0.00 0.00
2021-10-01 BG0103 Government 100.00 100.00  0 100.00 0.00 0.00 0.00 0.00 0.00
2021-10-01 BG0105 Government 100.00 100.00  0 100.00 0.00 0.00 0.00 0.00 0.00
2021-10-01 BG0107 Government 100.00 100.00  0 100.00 0.00 0.00 0.00 0.00 0.00
2021-10-01 CBLJ Secondary 100.00 100.00  0 0.00 0.00 0.00 0.00 0.00 0.00
2021-10-01 CBLK Secondary 100.00 100.00  0 100.00 0.00 0.00 0.00 0.00 0.00
2021-10-01 CBLL Secondary 100.00 100.00  0 100.00 0.00 0.00 0.00 0.00 0.00
2021-10-01 CBLM Secondary 100.00 100.00  0 103.00 0.00 0.00 0.00 0.00 0.00
2021-10-01 CBLN Secondary 100.00 100.00  0 0.00 0.00 0.00 0.00 0.00 0.00
2021-10-01 BG0130 Government 100.00 100.00  0 100.00 0.00 0.00 0.00 0.00 0.00
2021-10-01 BG0203 Government 100.00 100.00  0 100.00 0.00 0.00 0.00 0.00 0.00
2021-10-01 BG0205 Government 100.00 100.00  0 100.00 0.00 0.00 0.00 0.00 0.00
2021-10-01 BG0207 Government 100.00 100.00  0 100.00 0.00 0.00 0.00 0.00 0.00
2021-10-01 BG0230 Government 100.00 100.00  0 100.00 0.00 0.00 0.00 0.00 0.00
2021-10-01 CAB9 Secondary 1,000.00 1,000.00  0 1,000.00 0.00 0.00 0.00 0.00 0.00
2021-10-01 CAB10 Secondary 1,000.00 1,000.00  0 1,000.00 0.00 0.00 0.00 0.00 0.00
2021-10-01 BG0303 Government 100.00 100.00  0 100.00 0.00 0.00 0.00 0.00 0.00
2021-10-01 BG0305 Government 100.00 100.00  0 100.00 0.00 0.00 0.00 0.00 0.00
2021-10-01 BG0307 Government 100.00 100.00  0 100.00 0.00 0.00 0.00 0.00 0.00
2021-10-01 BG0330 Government 100.00 100.00  0 0.00 0.00 0.00 0.00 0.00 0.00
2021-10-01 BG0403 Government 100.00 100.00  0 100.00 0.00 0.00 0.00 0.00 0.00
2021-10-01 BG0405 Government 100.00 100.00  0 100.00 0.00 0.00 0.00 0.00 0.00
2021-10-01 BG0407 Government 100.00 100.00  0 100.00 0.00 0.00 0.00 0.00 0.00
2021-10-01 EMAB Listed & Traded 11.46 11.53  0 11.53 0.00 0.65 0.33 17.85 2.84
2021-10-01 BSBGR1040249 Government 103.05 103.05  0 101.25 0.00 0.00 0.00 0.00 0.00
2021-10-01 BSBGR1050255 Government 103.65 103.65  0 103.60 0.00 0.00 0.00 0.00 0.00
2021-10-01 BSBGR1080369 Government 100.38 100.38  0 96.70 0.00 0.00 0.00 0.00 0.00
2021-10-01 BSBGR1170376 Government 100.00 100.00  0 93.97 0.00 0.00 0.00 0.00 0.00
2021-10-01 BSBGR1180375 Government 100.00 94.12  0 94.12 0.00 0.00 0.00 0.00 0.00
2021-10-01 BSBGR1200371 Government 97.04 97.04  0 94.08 0.00 0.00 0.00 0.00 0.00
2021-10-01 BSBGR1292493 Government 100.00 100.00  0 100.00 0.00 0.00 0.00 0.00 0.00
2021-10-01 BSBGR1320294 Government 100.00 99.02  0 99.02 0.00 0.00 0.00 0.00 0.00
2021-10-01 BSBGR1321391 Government 100.00 100.00  0 93.31 0.00 0.00 0.00 0.00 0.00
2021-10-01 BSBGR1322498 Government 100.00 100.98  0 100.98 0.00 0.00 0.00 0.00 0.00
2021-10-01 BSBGRS660226 Government 101.27 101.34  0 101.34 0.00 0.00 0.00 0.00 0.00
2021-10-01 BSBGRS710237 Government 102.00 102.00  0 100.43 0.00 0.00 0.00 0.00 0.00
2021-10-01 BFH Listed & Traded 2.39 2.39  0 2.39 2,000.00 0.00 0.00 0.00 0.00
2021-10-01 BSBGRS710245 Government 100.91 100.91  0 101.19 0.00 0.00 0.00 0.00 0.00
2021-10-01 BSBGRS730250 Government 100.04 100.04  0 100.50 0.00 0.00 0.00 0.00 0.00
2021-10-01 BSBGRS750225 Government 100.54 100.54  0 101.00 0.00 0.00 0.00 0.00 0.00
2021-10-01 BSBGRS750241 Government 100.56 100.56  0 100.60 0.00 0.00 0.00 0.00 0.00
2021-10-01 BSBGRS750258 Government 100.56 100.56  0 100.11 0.00 0.00 0.00 0.00 0.00
2021-10-01 BSBGRS760240 Government 99.97 100.00  0 100.00 0.00 0.00 0.00 0.00 0.00
2021-10-01 BSBGRS760265 Government 100.19 100.00  0 100.00 0.00 0.00 0.00 0.00 0.00
2021-10-01 BSBGRS770256 Government 100.99 100.99  0 101.27 0.00 0.00 0.00 0.00 0.00
2021-10-01 BSBGRS780230 Government 100.66 100.66  0 100.55 0.00 0.00 0.00 0.00 0.00
2021-10-01 BSBGRS790262 Government 100.72 100.72  0 100.46 0.00 0.00 0.00 0.00 0.00
2021-10-01 BSBGRS810359 Government 100.00 100.00  0 100.00 0.00 0.00 0.00 0.00 0.00
2021-10-01 ICD Government 7.01 7.01  0 7.01 0.00 -0.67 0.14 N/M 2.00
2021-10-01 FBB15 Government 100.00 100.00  0 100.00 0.00 0.00 0.00 0.00 0.00
2021-10-01 FBB17 Government 100.00 100.00  0 100.00 0.00 0.00 0.00 0.00 0.00
2021-10-01 FBB18 Government 100.00 100.00  0 100.00 0.00 0.00 0.00 0.00 0.00
2021-10-01 BSBGRS840323 Government 100.71 100.69  0 100.69 0.00 0.00 0.00 0.00 0.00
2021-10-01 BSBGRS840331 Government 100.70 100.15  0 100.15 0.00 0.00 0.00 0.00 0.00
2021-10-01 BSBGRS860362 Government 100.00 100.49  0 100.49 0.00 0.00 0.00 0.00 0.00
2021-10-01 BSBGRS880378 Government 100.03 100.03  0 100.52 450.00 0.00 0.00 0.00 0.00
2021-10-01 BSBGRS890302 Government 100.83 100.88  0 100.88 0.00 0.00 0.00 0.00 0.00
2021-10-01 BSBGRS920281 Government 100.96 100.00  0 100.00 0.00 0.00 0.00 0.00 0.00
2021-10-01 BSBGRS940305 Government 94.65 92.34  0 92.34 0.00 0.00 0.00 0.00 0.00
2021-10-01 BSBGRS940313 Government 91.66 91.66  0 91.66 500.00 0.00 0.00 0.00 0.00
2021-10-01 BSBGRS950304 Government 100.63 100.64  0 100.64 0.00 0.00 0.00 0.00 0.00
2021-10-01 BSBGRS950320 Government 100.63 100.64  0 100.64 0.00 0.00 0.00 0.00 0.00
2021-10-01 BGRS93020 Government 0.00 0.00  0 0.00 0.00 0.00 0.00 0.00 0.00
2021-10-01 BGRS73020 Government 0.00 0.00  0 0.00 0.00 0.00 0.00 0.00 0.00
2021-10-01 BGR117020 Government 0.00 0.00  0 0.00 0.00 0.00 0.00 0.00 0.00
2021-10-01 BGRS94020 Government 0.00 0.00  0 0.00 0.00 0.00 0.00 0.00 0.00
2021-10-01 BGRS98020 Government 0.00 0.00  0 0.00 0.00 0.00 0.00 0.00 0.00
2021-10-01 BGRS70020 Government 0.00 0.00  0 0.00 0.00 0.00 0.00 0.00 0.00
2021-10-01 BGRS62020 Government 0.00 0.00  0 0.00 0.00 0.00 0.00 0.00 0.00
2021-10-01 BGRS91020 Government 0.00 0.00  0 0.00 0.00 0.00 0.00 0.00 0.00
2021-10-01 BGRS65020 Government 0.00 0.00  0 0.00 0.00 0.00 0.00 0.00 0.00
2021-10-01 BGRS60020 Government 0.00 0.00  0 0.00 0.00 0.00 0.00 0.00 0.00
2021-10-01 BGR118020 Government 0.00 0.00  0 0.00 0.00 0.00 0.00 0.00 0.00
2021-10-01 BGRS61020 Government 0.00 0.00  0 0.00 0.00 0.00 0.00 0.00 0.00
2021-10-01 BGR133020 Government 0.00 0.00  0 0.00 0.00 0.00 0.00 0.00 0.00
2021-10-01 BGRS92020 Government 0.00 0.00  0 0.00 0.00 0.00 0.00 0.00 0.00
2021-10-01 BGRS83020 Government 0.00 0.00  0 0.00 0.00 0.00 0.00 0.00 0.00
2021-10-01 BGRS66020 Government 0.00 0.00  0 0.00 0.00 0.00 0.00 0.00 0.00
2021-10-01 BGRS63020 Government 0.00 0.00  0 0.00 0.00 0.00 0.00 0.00 0.00
2021-10-01 BGRS76021 Government 0.00 0.00  0 0.00 0.00 0.00 0.00 0.00 0.00
2021-10-01 BGR121021 Government 0.00 0.00  0 0.00 0.00 0.00 0.00 0.00 0.00
2021-10-01 BGR135021 Government 0.00 0.00  0 0.00 0.00 0.00 0.00 0.00 0.00
2021-10-01 BGRS67021 Government 0.00 0.00  0 0.00 0.00 0.00 0.00 0.00 0.00
2021-10-01 BGRS64021 Government 0.00 0.00  0 0.00 0.00 0.00 0.00 0.00 0.00
2021-10-01 BGR137021 Government 0.00 0.00  0 0.00 0.00 0.00 0.00 0.00 0.00
2021-10-01 BGRS93021 Government 0.00 0.00  0 0.00 0.00 0.00 0.00 0.00 0.00
2021-10-01 BGR124221 Government 0.00 0.00  0 0.00 0.00 0.00 0.00 0.00 0.00
2021-10-01 BGRS94021 Government 0.00 0.00  0 0.00 0.00 0.00 0.00 0.00 0.00
2021-10-01 BGRS70021 Government 0.00 0.00  0 0.00 0.00 0.00 0.00 0.00 0.00
2021-10-01 BGRS62021 Government 0.00 0.00  0 0.00 0.00 0.00 0.00 0.00 0.00
2021-10-01 BGRS65021 Government 0.00 0.00  0 0.00 0.00 0.00 0.00 0.00 0.00
2021-10-01 BGRS75021 Government 0.00 0.00  0 0.00 0.00 0.00 0.00 0.00 0.00
2021-10-01 BGRS78021 Government 0.00 0.00  0 0.00 0.00 0.00 0.00 0.00 0.00
2021-10-01 BGR111021 Government 0.00 0.00  0 0.00 0.00 0.00 0.00 0.00 0.00
2021-10-01 BGR125221 Government 0.00 0.00  0 0.00 0.00 0.00 0.00 0.00 0.00
2021-10-01 BGR101021 Government 0.00 0.00  0 0.00 0.00 0.00 0.00 0.00 0.00
2021-10-01 BGRS66021 Government 0.00 0.00  0 0.00 0.00 0.00 0.00 0.00 0.00
2021-10-01 BGRS63021 Government 0.00 0.00  0 0.00 0.00 0.00 0.00 0.00 0.00
2021-10-01 BGR114021 Government 0.00 0.00  0 0.00 0.00 0.00 0.00 0.00 0.00
2021-10-01 BGR127022 Government 0.00 0.00  0 0.00 0.00 0.00 0.00 0.00 0.00
2021-10-01 BGRS67022 Government 0.00 0.00  0 0.00 0.00 0.00 0.00 0.00 0.00
2021-10-01 BGR129022 Government 0.00 0.00  0 0.00 0.00 0.00 0.00 0.00 0.00
2021-10-01 BGRS72022 Government 0.00 0.00  0 0.00 0.00 0.00 0.00 0.00 0.00
2021-10-01 BGR117022 Government 0.00 0.00  0 0.00 0.00 0.00 0.00 0.00 0.00
2021-10-01 BGR131022 Government 0.00 0.00  0 0.00 0.00 0.00 0.00 0.00 0.00
2021-10-01 BGRS94022 Government 0.00 0.00  0 0.00 0.00 0.00 0.00 0.00 0.00
2021-10-01 BGRS68022 Government 0.00 0.00  0 0.00 0.00 0.00 0.00 0.00 0.00
2021-10-01 BGRS70022 Government 0.00 0.00  0 0.00 0.00 0.00 0.00 0.00 0.00
2021-10-01 BGRS65022 Government 0.00 0.00  0 0.00 0.00 0.00 0.00 0.00 0.00
2021-10-01 BGRS75022 Government 0.00 0.00  0 0.00 0.00 0.00 0.00 0.00 0.00
2021-10-01 BGRS78022 Government 0.00 0.00  0 0.00 0.00 0.00 0.00 0.00 0.00
2021-10-01 BGRS95022 Government 0.00 0.00  0 0.00 0.00 0.00 0.00 0.00 0.00
2021-10-01 BGR118022 Government 0.00 0.00  0 0.00 0.00 0.00 0.00 0.00 0.00
2021-10-01 BGR132022 Government 0.00 0.00  0 0.00 0.00 0.00 0.00 0.00 0.00
2021-10-01 BGRS71022 Government 0.00 0.00  0 0.00 0.00 0.00 0.00 0.00 0.00
2021-10-01 BGRS66022 Government 0.00 0.00  0 0.00 0.00 0.00 0.00 0.00 0.00
2021-10-01 BGR134023 Government 0.00 0.00  0 0.00 0.00 0.00 0.00 0.00 0.00
2021-10-01 BGRS69023 Government 0.00 0.00  0 0.00 0.00 0.00 0.00 0.00 0.00
2021-10-01 BGR121023 Government 0.00 0.00  0 0.00 0.00 0.00 0.00 0.00 0.00
2021-10-01 BGRS67023 Government 0.00 0.00  0 0.00 0.00 0.00 0.00 0.00 0.00
2021-10-01 BGR136023 Government 0.00 0.00  0 0.00 0.00 0.00 0.00 0.00 0.00
2021-10-01 BGRS72023 Government 0.00 0.00  0 0.00 0.00 0.00 0.00 0.00 0.00
2021-10-01 BGR138023 Government 0.00 0.00  0 0.00 0.00 0.00 0.00 0.00 0.00
2021-10-01 BGR124023 Government 0.00 0.00  0 0.00 0.00 0.00 0.00 0.00 0.00
2021-10-01 BGR103023 Government 0.00 0.00  0 0.00 0.00 0.00 0.00 0.00 0.00
2021-10-01 BGRS68023 Government 0.00 0.00  0 0.00 0.00 0.00 0.00 0.00 0.00
2021-10-01 BGRS70023 Government 0.00 0.00  0 0.00 0.00 0.00 0.00 0.00 0.00
2021-10-01 BGRS75023 Government 0.00 0.00  0 0.00 0.00 0.00 0.00 0.00 0.00
2021-10-01 BGRS78023 Government 0.00 0.00  0 0.00 0.00 0.00 0.00 0.00 0.00
2021-10-01 BGR125323 Government 0.00 0.00  0 0.00 0.00 0.00 0.00 0.00 0.00
2021-10-01 BGRS71023 Government 0.00 0.00  0 0.00 0.00 0.00 0.00 0.00 0.00
2021-10-01 BGR104024 Government 0.00 0.00  0 0.00 0.00 0.00 0.00 0.00 0.00
2021-10-01 BGR127024 Government 0.00 0.00  0 0.00 0.00 0.00 0.00 0.00 0.00
2021-10-01 BGRS76024 Government 0.00 0.00  0 0.00 0.00 0.00 0.00 0.00 0.00
2021-10-01 BGRS69024 Government 0.00 0.00  0 0.00 0.00 0.00 0.00 0.00 0.00
2021-10-01 BGR129024 Government 0.00 0.00  0 0.00 0.00 0.00 0.00 0.00 0.00
2021-10-01 BGRS72024 Government 0.00 0.00  0 0.00 0.00 0.00 0.00 0.00 0.00
2021-10-01 BGRS77024 Government 0.00 0.00  0 0.00 0.00 0.00 0.00 0.00 0.00
2021-10-01 BGRS73024 Government 0.00 0.00  0 0.00 0.00 0.00 0.00 0.00 0.00
2021-10-01 BGR117024 Government 0.00 0.00  0 0.00 0.00 0.00 0.00 0.00 0.00
2021-10-01 BGR131024 Government 0.00 0.00  0 0.00 0.00 0.00 0.00 0.00 0.00
2021-10-01 BGRS98024 Government 0.00 0.00  0 0.00 0.00 0.00 0.00 0.00 0.00
2021-10-01 BGRS70024 Government 0.00 0.00  0 0.00 0.00 0.00 0.00 0.00 0.00
2021-10-01 BGRS75024 Government 0.00 0.00  0 0.00 0.00 0.00 0.00 0.00 0.00
2021-10-01 BGRS78024 Government 0.00 0.00  0 0.00 0.00 0.00 0.00 0.00 0.00
2021-10-01 BGR118024 Government 0.00 0.00  0 0.00 0.00 0.00 0.00 0.00 0.00
2021-10-01 BGR132024 Government 0.00 0.00  0 0.00 0.00 0.00 0.00 0.00 0.00
2021-10-01 BGRS71024 Government 0.00 0.00  0 0.00 0.00 0.00 0.00 0.00 0.00
2021-10-01 BGR134025 Government 0.00 0.00  0 0.00 0.00 0.00 0.00 0.00 0.00
2021-10-01 BGRS76025 Government 0.00 0.00  0 0.00 0.00 0.00 0.00 0.00 0.00
2021-10-01 BGR121025 Government 0.00 0.00  0 0.00 0.00 0.00 0.00 0.00 0.00
2021-10-01 BGR136025 Government 0.00 0.00  0 0.00 0.00 0.00 0.00 0.00 0.00
2021-10-01 BGRS72025 Government 0.00 0.00  0 0.00 0.00 0.00 0.00 0.00 0.00
2021-10-01 BGRS77025 Government 0.00 0.00  0 0.00 0.00 0.00 0.00 0.00 0.00
2021-10-01 BGR138025 Government 0.00 0.00  0 0.00 0.00 0.00 0.00 0.00 0.00
2021-10-01 BGRS73025 Government 0.00 0.00  0 0.00 0.00 0.00 0.00 0.00 0.00
2021-10-01 BGRS74025 Government 0.00 0.00  0 0.00 0.00 0.00 0.00 0.00 0.00
2021-10-01 BGR124025 Government 0.00 0.00  0 0.00 0.00 0.00 0.00 0.00 0.00
2021-10-01 BGR105025 Government 0.00 0.00  0 0.00 0.00 0.00 0.00 0.00 0.00
2021-10-01 BGRS75025 Government 0.00 0.00  0 0.00 0.00 0.00 0.00 0.00 0.00
2021-10-01 BGRS78025 Government 0.00 0.00  0 0.00 0.00 0.00 0.00 0.00 0.00
2021-10-01 BGR125325 Government 0.00 0.00  0 0.00 0.00 0.00 0.00 0.00 0.00
2021-10-01 BGR127026 Government 0.00 0.00  0 0.00 0.00 0.00 0.00 0.00 0.00
2021-10-01 BGRS76026 Government 0.00 0.00  0 0.00 0.00 0.00 0.00 0.00 0.00
2021-10-01 BGRS79026 Government 0.00 0.00  0 0.00 0.00 0.00 0.00 0.00 0.00
2021-10-01 BGR129026 Government 0.00 0.00  0 0.00 0.00 0.00 0.00 0.00 0.00
2021-10-01 BGRS77026 Government 0.00 0.00  0 0.00 0.00 0.00 0.00 0.00 0.00
2021-10-01 BGR131026 Government 0.00 0.00  0 0.00 0.00 0.00 0.00 0.00 0.00
2021-10-01 BGR105026 Government 0.00 0.00  0 0.00 0.00 0.00 0.00 0.00 0.00
2021-10-01 BGRS91026 Government 0.00 0.00  0 0.00 0.00 0.00 0.00 0.00 0.00
2021-10-01 BGRS78026 Government 0.00 0.00  0 0.00 0.00 0.00 0.00 0.00 0.00
2021-10-01 BGR132026 Government 0.00 0.00  0 0.00 0.00 0.00 0.00 0.00 0.00
2021-10-01 BGRS92026 Government 0.00 0.00  0 0.00 0.00 0.00 0.00 0.00 0.00
2021-10-01 BGRS90026 Government 0.00 0.00  0 0.00 0.00 0.00 0.00 0.00 0.00
2021-10-01 BGR134027 Government 0.00 0.00  0 0.00 0.00 0.00 0.00 0.00 0.00
2021-10-01 BGRS79027 Government 0.00 0.00  0 0.00 0.00 0.00 0.00 0.00 0.00
2021-10-01 BGR136027 Government 0.00 0.00  0 0.00 0.00 0.00 0.00 0.00 0.00
2021-10-01 BGRS80027 Government 0.00 0.00  0 0.00 0.00 0.00 0.00 0.00 0.00
2021-10-01 BGR138027 Government 0.00 0.00  0 0.00 0.00 0.00 0.00 0.00 0.00
2021-10-01 BGR117027 Government 0.00 0.00  0 0.00 0.00 0.00 0.00 0.00 0.00
2021-10-01 BGRS94027 Government 0.00 0.00  0 0.00 0.00 0.00 0.00 0.00 0.00
2021-10-01 BGRS81027 Government 0.00 0.00  0 0.00 0.00 0.00 0.00 0.00 0.00
2021-10-01 BGRS98027 Government 0.00 0.00  0 0.00 0.00 0.00 0.00 0.00 0.00
2021-10-01 BGRS95027 Government 0.00 0.00  0 0.00 0.00 0.00 0.00 0.00 0.00
2021-10-01 BGRS82027 Government 0.00 0.00  0 0.00 0.00 0.00 0.00 0.00 0.00
2021-10-01 BGR118027 Government 0.00 0.00  0 0.00 0.00 0.00 0.00 0.00 0.00
2021-10-01 BGRS83027 Government 0.00 0.00  0 0.00 0.00 0.00 0.00 0.00 0.00
2021-10-01 BGRS90027 Government 0.00 0.00  0 0.00 0.00 0.00 0.00 0.00 0.00
2021-10-01 BGR120027 Government 0.00 0.00  0 0.00 0.00 0.00 0.00 0.00 0.00
2021-10-01 BGRS85028 Government 0.00 0.00  0 0.00 0.00 0.00 0.00 0.00 0.00
2021-10-01 BGR121028 Government 0.00 0.00  0 0.00 0.00 0.00 0.00 0.00 0.00
2021-10-01 BGRS87028 Government 0.00 0.00  0 0.00 0.00 0.00 0.00 0.00 0.00
2021-10-01 BGR124228 Government 0.00 0.00  0 0.00 0.00 0.00 0.00 0.00 0.00
2021-10-01 BGRS88028 Government 0.00 0.00  0 0.00 0.00 0.00 0.00 0.00 0.00
2021-10-01 BGRS91028 Government 0.00 0.00  0 0.00 0.00 0.00 0.00 0.00 0.00
2021-10-01 BGRS86028 Government 0.00 0.00  0 0.00 0.00 0.00 0.00 0.00 0.00
2021-10-01 BGRS84028 Government 0.00 0.00  0 0.00 0.00 0.00 0.00 0.00 0.00
2021-10-01 BGRS82028 Government 0.00 0.00  0 0.00 0.00 0.00 0.00 0.00 0.00
2021-10-01 BGR125128 Government 0.00 0.00  0 0.00 0.00 0.00 0.00 0.00 0.00
2021-10-01 BGRS92028 Government 0.00 0.00  0 0.00 0.00 0.00 0.00 0.00 0.00
2021-10-01 BGRS90028 Government 0.00 0.00  0 0.00 0.00 0.00 0.00 0.00 0.00
2021-10-01 BGR127029 Government 0.00 0.00  0 0.00 0.00 0.00 0.00 0.00 0.00
2021-10-01 BGRS85029 Government 0.00 0.00  0 0.00 0.00 0.00 0.00 0.00 0.00
2021-10-01 BGR129029 Government 0.00 0.00  0 0.00 0.00 0.00 0.00 0.00 0.00
2021-10-01 BGRS87029 Government 0.00 0.00  0 0.00 0.00 0.00 0.00 0.00 0.00
2021-10-01 BGR131229 Government 0.00 0.00  0 0.00 0.00 0.00 0.00 0.00 0.00
2021-10-01 BGRS94029 Government 0.00 0.00  0 0.00 0.00 0.00 0.00 0.00 0.00
2021-10-01 BGRS88029 Government 0.00 0.00  0 0.00 0.00 0.00 0.00 0.00 0.00
2021-10-01 BGRS98029 Government 0.00 0.00  0 0.00 0.00 0.00 0.00 0.00 0.00
2021-10-01 BGRS86029 Government 0.00 0.00  0 0.00 0.00 0.00 0.00 0.00 0.00
2021-10-01 BGRS84029 Government 0.00 0.00  0 0.00 0.00 0.00 0.00 0.00 0.00
2021-10-01 BGRS82029 Government 0.00 0.00  0 0.00 0.00 0.00 0.00 0.00 0.00
2021-10-01 BGR132029 Government 0.00 0.00  0 0.00 0.00 0.00 0.00 0.00 0.00
2021-10-01 BGRS90029 Government 0.00 0.00  0 0.00 0.00 0.00 0.00 0.00 0.00
2021-10-01 BGR134130 Government 0.00 0.00  0 0.00 0.00 0.00 0.00 0.00 0.00
2021-10-01 BGRS85030 Government 0.00 0.00  0 0.00 0.00 0.00 0.00 0.00 0.00
2021-10-01 BGR136030 Government 0.00 0.00  0 0.00 0.00 0.00 0.00 0.00 0.00
2021-10-01 BGRS87030 Government 0.00 0.00  0 0.00 0.00 0.00 0.00 0.00 0.00
2021-10-01 BGR138030 Government 0.00 0.00  0 0.00 0.00 0.00 0.00 0.00 0.00
2021-10-01 BGRS94030 Government 0.00 0.00  0 0.00 0.00 0.00 0.00 0.00 0.00
2021-10-01 BGRS86030 Government 0.00 0.00  0 0.00 0.00 0.00 0.00 0.00 0.00
2021-10-01 BGRS84030 Government 0.00 0.00  0 0.00 0.00 0.00 0.00 0.00 0.00
2021-10-01 BGRS95030 Government 0.00 0.00  0 0.00 0.00 0.00 0.00 0.00 0.00
2021-10-01 BGRS89030 Government 0.00 0.00  0 0.00 0.00 0.00 0.00 0.00 0.00
2021-10-01 BGRS83030 Government 0.00 0.00  0 0.00 0.00 0.00 0.00 0.00 0.00
2021-10-01 BGRS85031 Government 0.00 0.00  0 0.00 0.00 0.00 0.00 0.00 0.00
2021-10-01 BGRS97031 Government 0.00 0.00  0 0.00 0.00 0.00 0.00 0.00 0.00
2021-10-01 BGRS94031 Government 0.00 0.00  0 0.00 0.00 0.00 0.00 0.00 0.00
2021-10-01 BGRS88031 Government 0.00 0.00  0 0.00 0.00 0.00 0.00 0.00 0.00
2021-10-01 BGRS98031 Government 0.00 0.00  0 0.00 0.00 0.00 0.00 0.00 0.00
2021-10-01 BGRS86031 Government 0.00 0.00  0 0.00 0.00 0.00 0.00 0.00 0.00
2021-10-01 BGRS84031 Government 0.00 0.00  0 0.00 0.00 0.00 0.00 0.00 0.00
2021-10-01 BGRS99031 Government 0.00 0.00  0 0.00 0.00 0.00 0.00 0.00 0.00
2021-10-01 BGRS96031 Government 0.00 0.00  0 0.00 0.00 0.00 0.00 0.00 0.00
2021-10-01 BGRS85032 Government 0.00 0.00  0 0.00 0.00 0.00 0.00 0.00 0.00
2021-10-01 BGRS97032 Government 0.00 0.00  0 0.00 0.00 0.00 0.00 0.00 0.00
2021-10-01 BGRS91032 Government 0.00 0.00  0 0.00 0.00 0.00 0.00 0.00 0.00
2021-10-01 BGRS86032 Government 0.00 0.00  0 0.00 0.00 0.00 0.00 0.00 0.00
2021-10-01 BGRS84032 Government 0.00 0.00  0 0.00 0.00 0.00 0.00 0.00 0.00
2021-10-01 BGRS99032 Government 0.00 0.00  0 0.00 0.00 0.00 0.00 0.00 0.00
2021-10-01 BGRS95032 Government 0.00 0.00  0 0.00 0.00 0.00 0.00 0.00 0.00
2021-10-01 BGRS96032 Government 0.00 0.00  0 0.00 0.00 0.00 0.00 0.00 0.00
2021-10-01 BGRS85033 Government 0.00 0.00  0 0.00 0.00 0.00 0.00 0.00 0.00
2021-10-01 BGRS97033 Government 0.00 0.00  0 0.00 0.00 0.00 0.00 0.00 0.00
2021-10-01 BGRS98033 Government 0.00 0.00  0 0.00 0.00 0.00 0.00 0.00 0.00
2021-10-01 BGRS86033 Government 0.00 0.00  0 0.00 0.00 0.00 0.00 0.00 0.00
2021-10-01 BGRS84033 Government 0.00 0.00  0 0.00 0.00 0.00 0.00 0.00 0.00
